<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Intelligence Threat Levels</title>
	<atom:link href="http://blog.sandeberg.org/2006/08/the-new-intelligence-threat-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sandeberg.org/2006/08/the-new-intelligence-threat-levels/</link>
	<description>A miscellany.</description>
	<lastBuildDate>Tue, 02 Sep 2008 19:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DeathOwl</title>
		<link>http://blog.sandeberg.org/2006/08/the-new-intelligence-threat-levels/comment-page-1/#comment-152</link>
		<dc:creator>DeathOwl</dc:creator>
		<pubDate>Thu, 10 Aug 2006 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sandeberg.org/?p=250#comment-152</guid>
		<description>Of course ID cards would have prevented this*&lt;br/&gt;&lt;br/&gt;Statement assumes that ID cards are actually mindreading hypersentient pan-dimensional AI entities cunningly disguised as bits of laminated cardboard that you can obtain by handing in a gas bill that you nicked from your neighbours bin.</description>
		<content:encoded><![CDATA[<p>Of course ID cards would have prevented this*</p>
<p>Statement assumes that ID cards are actually mindreading hypersentient pan-dimensional AI entities cunningly disguised as bits of laminated cardboard that you can obtain by handing in a gas bill that you nicked from your neighbours bin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San de Berg</title>
		<link>http://blog.sandeberg.org/2006/08/the-new-intelligence-threat-levels/comment-page-1/#comment-151</link>
		<dc:creator>San de Berg</dc:creator>
		<pubDate>Wed, 02 Aug 2006 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sandeberg.org/?p=250#comment-151</guid>
		<description>People are always more anxious about indiscriminate fear than they are over specific fear. They&#039;re more worried about avian flu becuase they don&#039;t know how likely, or unlikely, it is to happen. Crossing the road, a real and dangerous threat, is not treated with fear despite the real deaths it entails.&lt;br/&gt;&lt;br/&gt;So just putting up a web link that says &quot;The danger is severe!!!&quot; will make people concerned and fearful.</description>
		<content:encoded><![CDATA[<p>People are always more anxious about indiscriminate fear than they are over specific fear. They&#8217;re more worried about avian flu becuase they don&#8217;t know how likely, or unlikely, it is to happen. Crossing the road, a real and dangerous threat, is not treated with fear despite the real deaths it entails.</p>
<p>So just putting up a web link that says &#8220;The danger is severe!!!&#8221; will make people concerned and fearful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wreckferret</title>
		<link>http://blog.sandeberg.org/2006/08/the-new-intelligence-threat-levels/comment-page-1/#comment-150</link>
		<dc:creator>Wreckferret</dc:creator>
		<pubDate>Wed, 02 Aug 2006 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sandeberg.org/?p=250#comment-150</guid>
		<description>Yeah, that&#039;s all well &amp; good.&lt;br/&gt;And I caught the end of John Reid talking on the news about something to do with increased levels.&lt;br/&gt;But the link only takes you to the page that quantifies what it means- it doesn&#039;t tell you anywhere about the reason why the current state is as it is, nor does it indicate for how long the current state has been as it is.&lt;br/&gt;&lt;br/&gt;(This isn&#039;t to blame you Stephan, just pointing out that there&#039;s a flaw in the webpage that the Intelligence Services are advertising.&lt;br/&gt;Great, so we know what the current level is and means- but we want to know why it&#039;s at this level, what news has prompted the change, and for how long has it been in force. Dumbasses.)</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s all well &#038; good.<br />And I caught the end of John Reid talking on the news about something to do with increased levels.<br />But the link only takes you to the page that quantifies what it means- it doesn&#8217;t tell you anywhere about the reason why the current state is as it is, nor does it indicate for how long the current state has been as it is.</p>
<p>(This isn&#8217;t to blame you Stephan, just pointing out that there&#8217;s a flaw in the webpage that the Intelligence Services are advertising.<br />Great, so we know what the current level is and means- but we want to know why it&#8217;s at this level, what news has prompted the change, and for how long has it been in force. Dumbasses.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
